| Mon August 25 |
Tue August 26 |
Wed August 27 |
Thu August 28 |
Fri August 29 |
Sat August 30 |
Sun August 31 |
|
|---|---|---|---|---|---|---|---|
| 9:00am | 9:00am» Junior Coaching (5) |
9:00am» Junior Play (3) |
|||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | 1:30pm» Mixed Team Match (2) |
||||||
| 2:00pm | 2:30pm» Senior Club Session (5) |
||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | 6:30pm» Senior Club Session (5) |
||||||
| 7:00pm | |||||||
| 8:00pm | 8:30pm» Adult Coaching Session (?) |
||||||
| 9:00pm | |||||||
| 10:00pm |